Table of Contents
CUET 2024 Exam Dates
Event | CUET Dates |
CUET 2024 application form | February 27, 2024 |
CUET 2024 last date to submit application form | March 26, 2024 (11:50 PM) |
Last date of payment of fee | March 26, 2024 (11:50 PM) |
Application correction window | March 28 to 29, 2024 (11:50 PM) |
Announcement of city of examination | From April 30, 2024 |
CUET Admit card 2024 | Second week of May 2024 |
CUET exam date 2024 | May 15 to 31, 2024 |
Provisional CUET answer key 2024 | To be announced |
CUET final answer key 2024 | To be announced |
Official Website/ Online Application form | Click Here |
CUET UG 2024 Highlights
Candidates who are willing to participate in CUET exam can check some of the important features below
CUET UG 2024 Highlights | |
Particular | Detail |
Exam Name | CUET or Common University Common Entrance Test |
Conducting Body | NTA or National Testing Agency |
Official Website | exams.nta.ac.in/CUET-UG |
Type of Question | Multiple Choice Question (MCQs) |
Number of Question | 40 questions needed to attempt from 50 questions |
Exam Level | Undergraduate |
Languages of Exam | 13 languages – English, Hindi, Bengali, Assamese, Odia, Punjabi, Marathi, Gujarati, Malayalam, Tamil, Telugu, Kannada, Urdu |
Frequency of Exam | Once in a year |
Duration of Exam | Three slots per day |
Courses Offered | All UG Courses |
Marking Scheme | +5 for each Correct answer-1 for each incorrect answer |
Exam Centre Cities | 388 cities across India and 24 cities outside India |
Accepting Colleges | More than 270 colleges including State. Central, Deemed, and Private universities |
Help desk | 180042538001800112211 |
CUET UG Syllabus 2024
Coming soon
CUET UG 2024 Registration Fee
CUET 2024 Registration Fee can be paid by online mode through Net Banking/Credit Card/Debit Card/UPI Processing charges. Candidates have to pay the application fee online mode.
Category | CUET UG 2024 Registration Fee | |
Up to 3 Subjects | For each additional subject | |
General (UR) | Rs 1000 | Rs 400 |
OBC-NCL/EWS | Rs 900 | Rs 375 |
SC/ST/PwBD/Third Gender | Rs 800 | Rs 350 |
Centres outside India | Rs 4500 | Rs 1800 |
CUET UG 2024 Registration: List of Documents to Upload
Candidates filling the CUET 2024 application form, must keep the following documents in prescribed size and format ready before filling the application form:
List of Documents | Size | Format |
---|---|---|
Scanned photograph | 10 kb to 200 kb | JPG/JPEG (with 80% face without mask) |
Scanned signature | 4 kb to 30 kb | JPG/JPEG |
Scanned copy of category certificate (SC/ST/OBC/EWS etc.)* | 50 kb to 300 kb | |
Scanned copy of PwBD certificate* | 50 kb to 300 kb |
What’s new in CUET 2024?
- The CUET UG 2024 examination will be held in hybrid mode.
- NTA has reduced the number of test subjects from ten to six. Candidates can select either 4 domain subjects, 1 language subject and 1 general test or 3 domain subjects, 2 language subjects and 1 general test.
- There is an increase in the CUET UG application fees. In order to select up to three subjects, candidates in the general category have to pay Rs. 1,000, Rs. 900 for OBC-NCL and EWS applicants, and Rs. 800 for SC/ST/third gender candidates to submit a CUET form.
- The NTA has reduced the number of CUET exam centres to 380. Now, there are 354 exam centres within India and 26 exam centres outside India.
- The CUET 2024 official website has been changed to cuetug.ntaonline.in, from the previous website cuet.samarth.ac.in 2024.
- The National Testing Agency will be mostly conducting the exams for a subject in a single day, eliminating the need for normalisation of NTA scores.